Categories
Information
Specifications | |
---|---|
Engine | ZS CB 250cc, 4valve |
Cooling | Water Cooled |
Compression | 10.5:1 |
Bore x Stroke | 70mm x 65mm |
Drive Train | Chain |
Carburettor | Mikuni Carburettor 30mm |
Transmission | 5-speed; Wet Multi-plate clutch, 4 Foward gears and 1 Reverse gear |
Ignition | AC-CDI |
Clutch Type | Wet Multi-plate |
Starting System | Electric Start |
Fuel Delivery | Mikuni PZ30 |
Speedometer | Yes |
Turning Lights | No |
Rear View Mirror | No |
Horn | No |
Material | |
Frame | Steel |
Suspension / Brakes / Tyres | |
Suspension Front | Oil damper with air-cell |
Suspension Rear | Oil damper |
Brakes Front | Hydraulic disc |
Brakes Rear | Hydraulic disc |
Tyres / Rim Front | 21×7-10′ Alloy rim, off-road |
Tyres / Rim Rear | 19×10-9′ Alloy rim, off-road |
Note: 2018 alloy rims vary from the ones pictured. Please contact Crossfire office for exact photos. | |
Dimensions | |
Front Track | 820mm |
Rear Track | 830mm |
Wheelbase | 1140mm |
Seat Height | 790mm |
Product Size | 1675mm × 1060mm × 1065mm |
Packaging Dimension | 1460mm × 880mm × 860mm |
Tank Capacity | 9L |